| Feature | HyCoSy / HyFoSy | Hysterosalpingography (HSG) |
|---|---|---|
| Examination Duration | 15–20 minutes | 30–45 minutes |
| Pain Level | Mild or minimal discomfort | Moderate to severe discomfort |
| Contrast Medium | Contrast foam agent (ExEm Foam®) | Iodine-based contrast dye |
| Imaging Method | High-resolution ultrasound | Fluoroscopy |
| Radiation Exposure | None | Present |
| Allergic Reactions | Extremely rare | Possible (due to iodine) |
| Recovery Time | Immediate return to daily activities | Recovery time may be required |
| Fallopian Tube Assessment | Yes, in real time | Yes |
| Uterine Evaluation | Secondary, basic assessment | Limited (mainly endometrial evaluation) |

