In this way, RI Witness™ transforms sample management into an entirely safe, fully controlled, and traceable process, reducing the risk of human error to zero and reinforcing patient trust in the scientific team.
| Criterion | Traditional Procedures | RI Witness™ System |
|---|---|---|
| Sample Identification | Manual check by staff | Automatic scanning via RFID or barcode |
| Risk of Human Error | High – depends on attention and workload | Extremely low – system blocks all incompatibility |
| Traceability | Limited – handwritten or isolated records | Full audit trail with documentation of every action |
| Reliability Level | Variable, depends on experience | Consistently high, with technological precision |
| Error / Event Handling | Retroactive detection – may not be caught in time | Instant notification and process halt in real time |
| Compliance with International Standards | Varies by implementation | Fully supports quality protocols and ISO |
| Transparency to Patients | Limited – based on verbal updates | High – ability to visualize and document data |
| Couple’s Sense of Security | Moderate – based on trust | Enhanced – based on objective technological support |

